| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| CSKA Sofia Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Ivan Karadzhov | 3 | 3 | 270 | 0 | 1 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0 | ||
| Zdravko Chavdarov | 1 | 1 | 90 | 0 | 0 | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 0 | 1 | 3 | 8 | 2.00 | 1 | 0 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Todor Yanchev | 4 | 4 | 322 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michel | 4 | 1 | 198 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquinhos | 4 | 3 | 290 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ivan Stoyanov | 4 | 4 | 289 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Ivanov | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Karadzhov | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordan Minev | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kostadin Stoyanov | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kosta Yanev | 3 | 3 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordan Todorov | 3 | 3 | 246 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiril Kotev | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spas Delev | 3 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Vidanov | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandar Branekov | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 1 | 0 |
| Viktors Morozs | 3 | 3 | 125 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vladimir Manchev | 3 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Baez | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zdravko Chavdarov | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolay Manchev | 2 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rui Miguel | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 2 | 0 | 0 | 0 | 6 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


