| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Red Bull Salzburg Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Eddie Gustafsson | 4 | 4 | 360 | 4 | 0 | 0 | 1 | 0.25 | 0 | 3 | 0 | 0 | ||
| Totals | 4 | - | - | 4 | 0 | 0 | 1 | 0.25 | 0 | 3 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Franz Schiemer | 4 | 4 | 360 | 2 | 1 | 0 | 0 | 1 | 0 |
| Marc Janko | 3 | 3 | 259 | 2 | 2 | 0 | 0 | 0 | 0 |
| Somen Tchoyi | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dusan Svento | 4 | 4 | 331 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ibrahim Sekagya | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Gustafsson | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Schwegler | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andreas Ulmer | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabiu Afolabi | 4 | 4 | 357 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola Pokrivac | 4 | 4 | 333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christoph Leitgeb | 4 | 4 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Zickler | 3 | 1 | 103 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simon Cziommer | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Admir Vladavic | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djordje Rakic | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Nelisse | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrik Jezek | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Opdam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | - | - | 6 | 4 | 0 | 0 | 4 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


