| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Austria Wien Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Szabolcs Safar | 3 | 3 | 225 | 0 | 1 | 1 | 4 | 1.60 | 1 | 0 | 0 | 0 | ||
| Robert Almer | 2 | 1 | 135 | 0 | 1 | 1 | 4 | 2.67 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 0 | 2 | 2 | 8 | 2.00 | 1 | 0 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Schumacher | 4 | 1 | 174 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emin Sulimani | 4 | 3 | 224 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacek Bak | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandar Dragovic | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Klein | 4 | 4 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Ortlechner | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milenko Acimovic | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Standfest | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Szabolcs Safar | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zlatko Junuzovic | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamadou Lamine Diabang | 4 | 3 | 219 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Baumgartlingen | 3 | 2 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Jun | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Almer | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Liendl | 2 | 1 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petr Vorisek | 2 | 2 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthias Hattenberger | 2 | 1 | 97 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marin Leovac | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Suttner | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Madl | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 3 | 0 | 0 | 0 | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


