| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Hapoel Tel Aviv Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Vincent Enyeama | 4 | 4 | 360 | 3 | 0 | 1 | 6 | 1.50 | 0 | 1 | 0 | 0 | ||
| Victor Maree | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 4 | 0 | 1 | 6 | 1.46 | 0 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Gil Vermut | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 1 | 0 |
| Itay Shechter | 3 | 2 | 239 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maharan Lala | 3 | 0 | 66 | 2 | 1 | 0 | 0 | 0 | 0 |
| Avihai Yadin | 4 | 4 | 357 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bebars Natcho | 4 | 4 | 338 | 1 | 0 | 0 | 0 | 1 | 0 |
| Samuel Yeboah | 4 | 4 | 330 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nemanja Vucicevic | 4 | 4 | 289 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zurab Menteshashvili | 4 | 3 | 203 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vincent Enyeama | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ben Dayan | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas da Silva | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bondarv | 3 | 3 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walid Badir | 3 | 3 | 245 | 0 | 0 | 0 | 0 | 0 | 1 |
| Omri Kende | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eran Zehavi | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rami Duani | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Maree | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zandberg | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 11 | 3 | 0 | 0 | 7 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


