| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Hertha BSC Berlin Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Sascha Burchert | 3 | 2 | 249 | 0 | 1 | 2 | 3 | 1.08 | 0 | 0 | 0 | 0 | ||
| Jaroslav Drobny | 2 | 2 | 111 | 1 | 0 | 0 | 2 | 1.62 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 1 | 1 | 2 | 5 | 1.25 | 0 | 0 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Valerie Domovchiyski | 4 | 2 | 234 | 2 | 0 | 0 | 0 | 0 | 0 |
| Artur Wichniarek | 3 | 3 | 215 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lukasz Piszczek | 3 | 1 | 130 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arne Friedrich | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marc Stein | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve von Bergen | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemanja Pejcinovic | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sascha Burchert | 3 | 2 | 249 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cicero | 3 | 3 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Adrián Ramos | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Nicu | 3 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoph Janker | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fabian Lustenberger | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raffael | 3 | 1 | 142 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sascha Bigalke | 2 | 2 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar | 2 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaroslav Drobny | 2 | 2 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pal Dardai | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gojko Kacar | 2 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ebert | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaka | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rasmus Bengtsson | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennart Hartmann | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 4 | 1 | 0 | 0 | 11 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


