| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| FC Twente Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Sander Boschker | 4 | 4 | 360 | 2 | 1 | 1 | 4 | 1.00 | 0 | 1 | 0 | 0 | ||
| Totals | 6 | - | - | 2 | 1 | 1 | 4 | 1.00 | 0 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Blaise Nkufo | 4 | 4 | 360 | 2 | 1 | 0 | 0 | 1 | 0 |
| Miroslav Stoch | 4 | 4 | 321 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bryan Ruiz Gonzalez | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wisgerhof | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Stam | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sander Boschker | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wout Brama | 4 | 4 | 296 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Perez | 4 | 4 | 254 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theo Janssen | 4 | 2 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carney | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Kuiper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheik Ismael Tiote | 4 | 2 | 179 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bernard Parker | 3 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashat Akram | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dario Vujicevic | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luuk De Jong | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 4 | 2 | 1 | 0 | 6 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


