| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Everton Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Tim Howard | 4 | 4 | 360 | 2 | 0 | 2 | 8 | 2.00 | 0 | 1 | 0 | 0 | ||
| Totals | 6 | - | - | 2 | 0 | 2 | 8 | 2.00 | 0 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Sylvain Distin | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marouane Fellaini | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Cahill | 4 | 4 | 315 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jo | 4 | 3 | 291 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joseph Yobo | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Pienaar | 1 | 1 | 68 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Howard | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gosling | 4 | 4 | 339 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diniyar Bilyaletdinov | 4 | 4 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hibbert | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leighton Baines | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rodwell | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yakubu | 4 | 3 | 269 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leon Osman | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seamus Coleman | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Saha | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keiran Agard | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Baxter | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 6 | 2 | 0 | 0 | 8 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


