| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Fulham Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Mark Schwarzer | 3 | 3 | 270 | 1 | 1 | 1 | 3 | 1.00 | 0 | 1 | 0 | 0 | ||
| David Stockdale | 1 | 1 | 90 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 1 | 2 | 1 | 4 | 1.00 | 0 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Diomansy Mehdi Kamara | 3 | 3 | 225 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brede Hangeland | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danny Murphy | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Greening | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bjorn Riise | 4 | 4 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Baird | 4 | 3 | 283 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Schwarzer | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoltan Gera | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Kelly | 3 | 3 | 257 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Paintsil | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Konchesky | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Hughes | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clint Dempsey | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Smalling | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Zamora | 3 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Nevland | 3 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simon Davies | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stockdale | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson Etuhu | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Duff | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 4 | 1 | 0 | 1 | 8 | 3 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


