| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Timisoara Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Costel Pantilimon | 4 | 4 | 360 | 0 | 2 | 2 | 6 | 1.50 | 1 | 2 | 1 | 0 | ||
| Totals | 4 | - | - | 0 | 2 | 2 | 6 | 1.50 | 1 | 2 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Parks | 4 | 2 | 210 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daré Nibombe | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costel Pantilimon | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eder | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Alexa | 4 | 4 | 351 | 0 | 0 | 0 | 0 | 1 | 0 |
| Artavazd Karamyan | 4 | 4 | 350 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gheorghe Bucur | 4 | 4 | 330 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandru Bourceanu | 4 | 3 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorin Ioan Goga | 4 | 3 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ioan Mera | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Dorel Scutaru | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandru Curtean | 4 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Magera | 3 | 1 | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arman Karamyan | 2 | 2 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florin Sandu Maxim | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claudiu Mircea Ionescu | 2 | 1 | 78 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stelian Stancu | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Poparadu | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | - | - | 1 | 0 | 0 | 0 | 9 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


