| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Villarreal Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Diego López | 4 | 4 | 321 | 2 | 0 | 2 | 4 | 1.12 | 0 | 1 | 0 | 0 | ||
| Oliva | 1 | 0 | 39 | 0 | 0 | 0 | 1 | 2.31 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 2 | 0 | 2 | 5 | 1.25 | 0 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Robert Pires | 3 | 3 | 249 | 2 | 0 | 0 | 1 | 0 | 0 |
| Eguren | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cani | 4 | 4 | 318 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nilmar | 4 | 3 | 275 | 1 | 1 | 0 | 0 | 1 | 0 |
| Giuseppe Rossi | 4 | 2 | 205 | 1 | 0 | 0 | 1 | 0 | 0 |
| Capdevila | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego López | 4 | 4 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iván Marcano | 4 | 3 | 303 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalo | 4 | 4 | 270 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ángel | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruno | 3 | 3 | 235 | 0 | 0 | 0 | 0 | 1 | 0 |
| Llorente | 3 | 2 | 145 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcos Senna | 2 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cazorla | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godín | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi Venta | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pereira | 2 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliva | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibagaza | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damián Ariel Escudero | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 6 | 2 | 0 | 2 | 7 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


