| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| CFR Cluj Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Nuno Claro | 4 | 4 | 360 | 1 | 0 | 3 | 6 | 1.50 | 0 | 1 | 1 | 0 | ||
| Totals | 6 | - | - | 1 | 0 | 3 | 6 | 1.50 | 0 | 1 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Traore Lacina | 4 | 3 | 297 | 2 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel Culio | 4 | 4 | 328 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Dubarbier | 4 | 2 | 201 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nuno Claro | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cadu | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cristian Panin | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixto Peralta | 4 | 4 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciprian Deac | 4 | 4 | 276 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hugo da Silva Alcantara | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nei | 3 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani | 3 | 1 | 184 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Stelian Muresan | 3 | 3 | 163 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ion Bogdan Mara | 4 | 0 | 126 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nelson David Cabrer Baez | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edimar | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koné | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergiu Florin Bus | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 4 | 1 | 0 | 0 | 10 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


