| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Roma Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Julio Sergio | 3 | 2 | 225 | 2 | 0 | 1 | 2 | 0.80 | 0 | 1 | 0 | 0 | ||
| Doni | 2 | 2 | 135 | 0 | 1 | 0 | 2 | 1.33 | 1 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 2 | 1 | 1 | 4 | 1.00 | 1 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Stefano Okaka Chuka | 3 | 3 | 225 | 2 | 2 | 0 | 0 | 1 | 0 |
| John Arne Riise | 4 | 4 | 334 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marco Andreolli | 3 | 2 | 198 | 1 | 0 | 0 | 0 | 1 | 0 |
| Simone Perrotta | 2 | 1 | 135 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniele De Rossi | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pizarro | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philippe Mexes | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Andres Burdisso | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Sergio | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Menez | 4 | 2 | 204 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stefano Guberti | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Ferrante Taddei | 3 | 2 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Motta | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Cesar Baptista | 2 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doni | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirko Vucinic | 3 | 1 | 98 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francesco Totti | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Cassetti | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessio Cerci | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Brighi | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cicinho | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Tonetto | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 5 | 2 | 0 | 0 | 8 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


