| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Lazio Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Albano Benjamin Bizzarri | 4 | 4 | 360 | 2 | 0 | 2 | 7 | 1.75 | 2 | 1 | 0 | 0 | ||
| Totals | 6 | - | - | 2 | 0 | 2 | 7 | 1.75 | 2 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Zarate | 4 | 3 | 279 | 3 | 0 | 0 | 0 | 2 | 0 |
| Tommaso Rocchi | 3 | 2 | 168 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pasquale Foggia | 4 | 2 | 239 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matuzalem | 3 | 3 | 232 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mourad Meghni | 2 | 2 | 161 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albano Benjamin Bizzarri | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephan Lichtsteiner | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stefan Daniel Radu | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilson Sanchez Cribari | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Baronio | 4 | 4 | 237 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mobido Diakite | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliseu | 3 | 2 | 199 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stefano Mauri | 4 | 1 | 152 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riccardo Perpetuini | 2 | 2 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Ricardo Cruz | 2 | 2 | 134 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aleksandar Kolarov | 2 | 1 | 127 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ousmane Dabo | 3 | 2 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastiano Siviglia | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Ayodele Makinwa | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 8 | 2 | 0 | 0 | 14 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


