| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Nacional Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Rafael Wihby Bracali | 4 | 4 | 360 | 0 | 2 | 2 | 7 | 1.75 | 2 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 0 | 2 | 2 | 7 | 1.75 | 2 | 0 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Ruben Micael | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 |
| Felipe Lopes | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edgar | 4 | 4 | 349 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rafik Halliche | 4 | 4 | 336 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rafael Wihby Bracali | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Alberto | 4 | 4 | 322 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cleber | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leandro Salino | 4 | 3 | 283 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruno Alexandre Patacas | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nejc Pecnik | 4 | 3 | 225 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zarko Tomasevic | 3 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuno Pinto | 2 | 2 | 169 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mateus | 4 | 2 | 164 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joao Aurelio | 4 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Onyekachi Amuneke | 2 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clebao | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 5 | 0 | 0 | 1 | 11 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


