| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Rapid Wien Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Helge Payer | 4 | 4 | 360 | 1 | 1 | 2 | 9 | 2.25 | 0 | 1 | 0 | 0 | ||
| Totals | 6 | - | - | 1 | 1 | 2 | 9 | 2.25 | 0 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Steffen Hofmann | 4 | 4 | 360 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nikica Jelavic | 4 | 4 | 346 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Drazan | 3 | 0 | 82 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ragnvald Soma | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Katzer | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helge Payer | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veli Kavlak | 4 | 4 | 335 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yasin Pehlivan | 4 | 4 | 327 | 0 | 0 | 0 | 0 | 2 | 0 |
| Branko Boskovic | 4 | 4 | 284 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markus Heikkinen | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurgen Patocka | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Dober | 3 | 3 | 246 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stefan Kulovits | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannes Eder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Trimmel | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamdi Salihi | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| René Gartler | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milan Jovanovic | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 5 | 1 | 1 | 0 | 4 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


