| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Shakhtar Donetsk Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Andri Pyatov | 4 | 4 | 360 | 4 | 0 | 0 | 2 | 0.50 | 0 | 2 | 0 | 0 | ||
| Totals | 6 | - | - | 4 | 0 | 0 | 2 | 0.50 | 0 | 2 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Luiz Adriano | 4 | 4 | 354 | 4 | 2 | 0 | 0 | 1 | 0 |
| Olexiy Gay | 3 | 2 | 153 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fernandinho Rosa | 4 | 4 | 360 | 1 | 1 | 0 | 1 | 0 | 0 |
| Yaroslav Rakitskiy | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darijo Srna | 4 | 4 | 329 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willian | 4 | 4 | 315 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rodrigues Jadson | 4 | 4 | 311 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tomas Hubschmann | 3 | 3 | 223 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konstantyn Kravchenko | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
| Razvan Rat | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andri Pyatov | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleksandr Kucher | 4 | 4 | 342 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilsinho | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariusz Lewandowski | 3 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasyl Kobin | 3 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliksiy Polyanskiy | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Aghahowa | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Duljaj | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykola Ischenko | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olexandr Gladkiy | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 13 | 4 | 0 | 1 | 2 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


