| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Benfica Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Julio Cesar Jacobi | 4 | 4 | 360 | 3 | 0 | 1 | 1 | 0.25 | 0 | 3 | 1 | 0 | ||
| Totals | 6 | - | - | 3 | 0 | 1 | 1 | 0.25 | 0 | 3 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Oscar Rene Cardozo | 4 | 4 | 347 | 4 | 0 | 0 | 0 | 1 | 0 |
| Javier Pedro Saviola | 4 | 3 | 254 | 3 | 2 | 0 | 0 | 0 | 0 |
| Luisao | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nuno Gomes | 2 | 1 | 76 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julio Cesar Jacobi | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javi García | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Luiz | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Fabian Di Maria | 4 | 4 | 347 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramires | 4 | 4 | 315 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cesar Peixoto | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Cesar Aimar | 3 | 2 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxi Pereira | 3 | 2 | 194 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruben Amorim | 3 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Coentrao | 4 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidnei | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe | 2 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weldon | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Martins | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 9 | 3 | 0 | 0 | 4 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


