| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Werder Bremen Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Tim Wiese | 4 | 4 | 360 | 3 | 1 | 0 | 5 | 1.25 | 0 | 1 | 0 | 0 | ||
| Totals | 6 | - | - | 3 | 1 | 0 | 5 | 1.25 | 0 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Claudio Pizarro | 3 | 3 | 269 | 4 | 1 | 0 | 0 | 0 | 0 |
| Frings | 3 | 3 | 270 | 2 | 0 | 0 | 2 | 0 | 0 |
| Naldo | 4 | 4 | 360 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Hunt | 4 | 4 | 359 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tim Borowski | 3 | 2 | 207 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hugo Almeida | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Wiese | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemens Fritz | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Per Mertesacker | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mesut Özil | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Marin | 4 | 4 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Bargfrede | 4 | 4 | 258 | 0 | 0 | 0 | 0 | 2 | 0 |
| Petri Pasanen | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Boenisch | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 0 |
| Niemeyer | 3 | 1 | 95 | 0 | 0 | 0 | 0 | 1 | 1 |
| Markus Rosenberg | 3 | 0 | 76 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Jensen | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torsten Oehrl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 10 | 3 | 0 | 2 | 9 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


