| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Ajax Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Maarten Stekelenburg | 4 | 4 | 360 | 2 | 2 | 0 | 2 | 0.50 | 0 | 2 | 0 | 0 | ||
| Totals | 6 | - | - | 2 | 2 | 0 | 2 | 0.50 | 0 | 2 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Dennis Rommedahl | 3 | 0 | 55 | 2 | 1 | 0 | 0 | 0 | 0 |
| Demy De Zeeuw | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 1 | 0 |
| Suarez | 4 | 4 | 359 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marko Pantelic | 4 | 3 | 286 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maarten Stekelenburg | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Van der Wiel | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Alderweireld | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Vertonghen | 4 | 4 | 350 | 0 | 0 | 0 | 0 | 2 | 0 |
| Urby Emanuelson | 4 | 4 | 347 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eyong Enoh | 3 | 3 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vurnon Anita | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| Siem De Jong | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismail Aissati | 2 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy | 2 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miralem Sulejmani | 4 | 1 | 110 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dario Cvitanich | 2 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Donald | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabri | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleguer | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 5 | 2 | 0 | 1 | 6 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


