| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Dinamo Bucuresti Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Emilian Ioan Dolha | 4 | 4 | 360 | 1 | 0 | 3 | 8 | 2.00 | 1 | 1 | 0 | 0 | ||
| Totals | 6 | - | - | 1 | 0 | 3 | 8 | 2.00 | 1 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Gabriel Tamas | 4 | 4 | 360 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ousmane N'Doye | 3 | 3 | 248 | 1 | 0 | 0 | 0 | 3 | 1 |
| Emilian Ioan Dolha | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Scarlatache | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Torje | 4 | 4 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Cristea | 4 | 4 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Silviu Alexe | 4 | 4 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Cristea | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucian Goian | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zie Diabate | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Djakaridja Kone | 3 | 3 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Bostina | 4 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudiu Niculescu | 3 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Pulhac | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cosmin Moti | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurentiu Rus | 3 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ianis Zicu | 2 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Niculae | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ze Kalanga | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 2 | 1 | 0 | 0 | 7 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


