| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Partizan Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Aleksandar Radosavljevic | 3 | 3 | 270 | 0 | 0 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0 | ||
| Darko Bozovic | 1 | 1 | 90 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 0 | 0 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Adem Ljajic | 3 | 2 | 225 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mladen Krstajic | 4 | 4 | 350 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cleverson Gabriel Cordova | 3 | 0 | 106 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington | 1 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ljubomir Fejsa | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nenad Djordjevic | 4 | 3 | 346 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lamine Diarra | 4 | 4 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almani Moreira Da Silva | 4 | 4 | 315 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aleksandar Radosavljevic | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Lomic | 3 | 3 | 250 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sinisa Stevanovic | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brana Ilic | 3 | 3 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemanja Tomic | 4 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branislav Jovanovic | 2 | 2 | 163 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goran Gavrancic | 3 | 3 | 156 | 0 | 0 | 0 | 0 | 1 | 0 |
| Radoslav Petrovic | 3 | 2 | 137 | 0 | 0 | 0 | 0 | 1 | 0 |
| Srda Knezevic | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darko Bozovic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajko Brezancic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos Bogunovic | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 5 | 0 | 1 | 0 | 11 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


