| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Valencia Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| César | 2 | 2 | 180 | 1 | 1 | 0 | 3 | 1.50 | 1 | 0 | 0 | 0 | ||
| Moya | 2 | 2 | 180 | 0 | 2 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | - | - | 1 | 3 | 0 | 6 | 1.50 | 1 | 0 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| David Navarro | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikola Zigic | 4 | 4 | 314 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hedwiges Martínez Maduro | 4 | 3 | 281 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mata | 4 | 2 | 210 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joaquín | 3 | 2 | 191 | 1 | 0 | 0 | 1 | 0 | 0 |
| Silva | 2 | 2 | 148 | 1 | 0 | 0 | 0 | 1 | 0 |
| Villa | 3 | 0 | 57 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jeremy Mathieu | 4 | 4 | 340 | 0 | 0 | 0 | 0 | 3 | 0 |
| Miguel | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez Dominguez | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baraja | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 1 |
| César | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moya | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| Albelda | 2 | 2 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordi Alba | 3 | 2 | 165 | 0 | 0 | 0 | 0 | 1 | 0 |
| Éver Maximiliano Banega | 3 | 1 | 126 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marchena | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dealbert | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miku | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| Míchel | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del Horno | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6 | - | - | 7 | 1 | 0 | 2 | 11 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


