| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Ste Bucharest Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Zapata | 4 | 4 | 360 | 0 | 2 | 2 | 4 | 1.00 | 0 | 2 | 0 | 0 | ||
| Totals | 6 | - | - | 0 | 2 | 2 | 4 | 1.00 | 0 | 2 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Pantelis Kapetanos | 4 | 3 | 290 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zapata | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorin Ghionea | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banel Nicolita | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ionut Rada | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ianos Joszef Szekely | 4 | 4 | 312 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Carlos Toja Vega | 4 | 3 | 303 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romeo Surdu | 4 | 3 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petre Marin | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bicfalvi | 3 | 3 | 204 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catalin Eugen Baciu | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdan Sorin Stancu | 2 | 2 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mihai Marian Onicas | 3 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawel Golanski | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrei Ionescu | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Ducu Ninu | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Tanase | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayro Moreno | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 1 | 0 | 0 | 0 | 6 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


