| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| AEK Athens Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Diego Sebastian Saja | 4 | 4 | 360 | 1 | 1 | 2 | 8 | 2.00 | 0 | 1 | 0 | 0 | ||
| Totals | 6 | - | - | 1 | 1 | 2 | 8 | 2.00 | 0 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Ismael Hussain Blanco | 4 | 4 | 329 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gustavo Manduca | 4 | 3 | 294 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Majstorovic | 2 | 2 | 143 | 1 | 1 | 0 | 0 | 1 | 1 |
| Diego Sebastian Saja | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanel Jahic | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ignacio Martin Scocco | 4 | 4 | 359 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pantelis Kafes | 4 | 4 | 332 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicolas Bianchi Arce | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juanfran | 3 | 3 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamandani Nsaliwa | 3 | 2 | 190 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikolaos Georgeas | 2 | 2 | 176 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krisztian Nemeth | 2 | 2 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
| Euripidos Makos | 2 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolaos Karabelas | 3 | 1 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savas Gentzoglou | 2 | 1 | 111 | 0 | 0 | 0 | 0 | 2 | 0 |
| Youssouf Hersi | 2 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonardo | 4 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Luciano Araujo | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seidu Yahaya | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geraldo | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | - | 4 | 1 | 0 | 1 | 11 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


