| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Sporting Clube Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Rui Patricio | 4 | 4 | 360 | 3 | 1 | 0 | 4 | 1.00 | 1 | 1 | 0 | 0 | ||
| Ricardo Batista | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Totals | 4 | - | - | 3 | 1 | 0 | 4 | 1.00 | 1 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Liedson | 4 | 4 | 360 | 3 | 1 | 0 | 0 | 1 | 0 |
| Miguel Veloso | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joao Moutinho | 4 | 4 | 360 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adrien Silva | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 1 | 1 |
| Saleiro | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rui Patricio | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carrico | 4 | 4 | 323 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Vukcevic | 4 | 4 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mati Fernández | 4 | 4 | 296 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abel | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonel | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe Salvador Caicedo | 2 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Damian Grimi | 3 | 1 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caneira | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Correa Polga | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Silva | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yannick Djalo | 2 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pereirinha | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angulo | 3 | 0 | 64 | 0 | 0 | 0 | 0 | 1 | 0 |
| Helder Postiga | 3 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Marques | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricardo Batista | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | - | - | 7 | 3 | 0 | 0 | 9 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


