| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Team Stats |
| Celtic Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Artur Boruc | 3 | 3 | 270 | 0 | 1 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 | ||
| Lukasz Zaluska | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | ||
| Totals | 4 | - | - | 0 | 2 | 2 | 4 | 1.00 | 0 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Georgios Samaras | 4 | 3 | 279 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott McDonald | 4 | 3 | 211 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Caldwell | 4 | 4 | 359 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landry N'Guemo | 4 | 4 | 327 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden McGeady | 4 | 4 | 321 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen McManus | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Artur Boruc | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fox | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Brown | 3 | 3 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Maloney | 3 | 3 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Hinkel | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wilson | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Loovens | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Robson | 3 | 2 | 174 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Naylor | 2 | 1 | 121 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crosas | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukasz Zaluska | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall McGinn | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Antoine Fortune | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Killen | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McCourt | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | - | - | 2 | 0 | 0 | 0 | 8 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


