| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Fixtures |
| Hertha BSC Berlin 2009-2010 | |||||
| August | |||||
| Thu. 20 | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET6:30 PM GMT20:30 CET19:30 | A | Brondby | Brondby Stadium | L 1-2 |
| Thu. 27 | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET4:15 PM GMT18:15 CET17:15 | H | Brondby | Olympiastadion | W 3-1 |
| September | |||||
| Thu. 17 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT19:00 CET18:00 | H | FK Ventspils | Olympiastadion | D 1-1 |
| October | |||||
| Thu. 1 | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET7:05 PM GMT21:05 CET20:05 | A | Sporting Clube | Jose Alvalde | L 0-1 |
| Thu. 22 | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET7:05 PM GMT21:05 CET20:05 | H | SC Heerenveen | Olympiastadion | L 0-1 |
| November | |||||
| Thu. 5 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT19:00 CET18:00 | A | SC Heerenveen | Abe Lenstra | W 3-2 |
| December | |||||
| Thu. 3 | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET8:05 PM GMT21:05 CET20:05 | A | FK Ventspils | Ventspils Olimpiskais Stadions | |
| Wed. 16 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT19:00 CET18:00 | H | Sporting Clube | Olympiastadion | |
|
TICKET MARKETPLACE |
|
|


