| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Fixtures |
| Werder Bremen 2009-2010 | |||||
| August | |||||
| Thu. 20 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | H | FK Aktobe | Weserstadion | W 6-3 |
| Thu. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | A | FK Aktobe | Aktobe Central Stadium | W 2-0 |
| September | |||||
| Thu. 17 | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET7:05 PM GMT21:05 CET20:05 | A | Nacional | da Madeira | W 3-2 |
| October | |||||
| Thu. 1 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT19:00 CET18:00 | H | Athletic Bilbao | Weserstadion | W 3-1 |
| Thu. 22 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT19:00 CET18:00 | A | Austria Wien | Franz Horr Stadion | D 2-2 |
| November | |||||
| Thu. 5 | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET8:05 PM GMT21:05 CET20:05 | H | Austria Wien | Weserstadion | W 2-0 |
| December | |||||
| Thu. 3 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT19:00 CET18:00 | H | Nacional | Weserstadion | |
| Wed. 16 | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET8:05 PM GMT21:05 CET20:05 | A | Athletic Bilbao | San Mames | |
|
TICKET MARKETPLACE |
|
|


