| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Fixtures |
| SC Heerenveen 2009-2010 | |||||
| August | |||||
| Thu. 20 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT19:00 CET18:00 | A | PAOK | Toumba Stadium | D 1-1 |
| Thu. 27 | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET4:45 PM GMT18:45 CET17:45 | H | PAOK | Abe Lenstra | D 0-0 |
| September | |||||
| Thu. 17 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT19:00 CET18:00 | H | Sporting Clube | Abe Lenstra | L 2-3 |
| October | |||||
| Thu. 1 | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET7:05 PM GMT21:05 CET20:05 | A | FK Ventspils | Ventspils Olimpiskais Stadions | D 0-0 |
| Thu. 22 | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET7:05 PM GMT21:05 CET20:05 | A | Hertha BSC Berlin | Olympiastadion | W 1-0 |
| November | |||||
| Thu. 5 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT19:00 CET18:00 | H | Hertha BSC Berlin | Abe Lenstra | L 2-3 |
| December | |||||
| Thu. 3 | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET8:05 PM GMT21:05 CET20:05 | A | Sporting Clube | Jose Alvalde | |
| Wed. 16 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT19:00 CET18:00 | H | FK Ventspils | Abe Lenstra | |
|
TICKET MARKETPLACE |
|
|


