| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Squad |
| Dinamo Moscow 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| Alexander Denisov | Goalkeeper | - | - | |||
| Gabulov | Goalkeeper | - | - | |||
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 2 | Joseph Enakarhire | Defender | 1.84 m | 76 kg | 11/6/1982 | Warri, Nigeria |
| Leandro Fernández | Defender | 1/30/1983 | Rosario, Argentina | |||
| Kirill | Defender | - | - | |||
| Denis Kolodin | Defender | 1/11/1982 | Kamyshin, Russia | |||
| Marcin Kowalczyk | Defender | 4/9/1985 | ||||
| 18 | Dmitri Parfenov | Defender | 9/11/1974 | |||
| Shuhin | Defender | - | - | |||
| 14 | Luke Wilkshire | Defender | 1.77 m | 80 kg | 10/2/1981 | Wollongong, Australia |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| Dimidko | Midfielder | - | - | |||
| D Kombarov | Midfielder | - | - | |||
| Granat | Midfielder | - | - | |||
| Dimitri Khokhlov | Midfielder | 1.89 m | 84 kg | 12/22/1975 | Krasnodar, USSR | |
| K Kombarov | Midfielder | - | - | |||
| Luis Aguiar | Midfielder | 1.83 m | 81 kg | 11/17/1985 | Mercedes, Uruguay | |
| Adrian Ropotan | Midfielder | 1.85 m | 5/8/1986 | Romania | ||
| Svezhov | Midfielder | - | - | |||
| Tansijevic | Midfielder | - | - | |||
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 9 | Alexander Kerzhakov | Forward | 1.75 m | 67 kg | 11/27/1982 | Kingisepp, Russia |
| Anton Khazov | Forward | 4/28/1979 | ||||
| Kokorin | Forward | - | - | |||
| 17 | Rouslan Pimenov | Forward | 11/25/1981 | Moscow, USSR | ||
| Smolov | Forward | - | - | |||
| Other | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| Sergei Nekrasov | ||||||
|
TICKET MARKETPLACE |
|
|


