| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Squad |
| Club Brugge 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 13 | Geert De Vlieger | Goalkeeper | 1.86 m | 81 kg | 10/16/1971 | Aalst, Belgium |
| 26 | Yves Lenaerts | Goalkeeper | 1.86 m | 80 kg | 2/27/1983 | Turnhout, Belgium |
| 1 | Stijn Stijnen | Goalkeeper | 1.88 m | 83 kg | 4/7/1981 | Hasselt, Belgium |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 30 | Antolin Alcaraz | Defender | 1.84 m | 80 kg | 7/30/1982 | San Roque Gonzalez, Paraguay |
| 17 | Cleber | Defender | 1.82 m | 74 kg | 4/29/1991 | Brazil |
| 29 | Gertjan De Mets | Defender | 1.76 m | 67 kg | 4/2/1987 | Aalter, Belgium |
| 18 | Ryan Donk | Defender | 1.92 m | 80 kg | 3/30/1986 | Amsterdam, Holland |
| 4 | Carl Hoefkens | Defender | 1.85 m | 82 kg | 10/6/1976 | Belgium |
| 5 | Michael Klukowski | Defender | 1.84 m | 77 kg | 5/27/1981 | Amstetten, Austria |
| 14 | Jeroen Simaeys | Defender | 1.93 m | 82 kg | 5/12/1985 | Mechelen, Belgium |
| 31 | Thibaut Van Acker | Defender | - | - | ||
| 21 | Jorn Vermeulen | Defender | 1.84 m | 80 kg | 4/16/1987 | Torhout, Belgium |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 11 | Jonathan Blondel | Midfielder | 1.73 m | 66 kg | 4/3/1984 | Ypres, Belgium |
| 7 | Koen Daerden | Midfielder | 1.91 m | 82 kg | 3/8/1982 | Tongeren, Belgium |
| 8 | Nabil Dirar | Midfielder | 1.82 m | 79 kg | 2/25/1986 | Casablanca, Morocco |
| 22 | Karel Geraerts | Midfielder | 1.86 m | 80 kg | 1/5/1982 | Genk, Belgium |
| 3 | Jared Jeffrey | Midfielder | 1.78 m | 75 kg | 6/14/1990 | Dallas, United States |
| 27 | Roy Meeus | Midfielder | 1.79 m | 77 kg | 5/24/1989 | Lommel, Belgium |
| 32 | Vadis Odjidja-Ofoe | Midfielder | 1.83 m | 68 kg | 2/21/1989 | Gent, Belgium |
| 44 | Ivan Perisic | Midfielder | 1.80 m | 74 kg | 2/2/1989 | Croatia |
| 20 | Ronald Alejandro Vargas | Midfielder | 1.74 m | 76 kg | 12/2/1986 | Venezuela |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 15 | Joseph Akpala | Forward | 1.85 m | 78 kg | 8/24/1986 | Jos, Nigeria |
| 19 | Daniel Chavez | Forward | 1.76 m | 72 kg | 1/8/1988 | Calleo, Peru |
| 77 | Mohamed Dahmane | Forward | 1.80 m | 75 kg | 4/9/1982 | Maubeuge, France |
| 9 | Dusan Djokic | Forward | 1.84 m | 83 kg | 2/20/1980 | Prokuplje, Serbia |
| 40 | Dorge Rostand Kouemaha | Forward | 1.90 m | 85 kg | 6/28/1983 | Cameroon |
| 10 | Wesley Sonck | Forward | 1.74 m | 75 kg | 8/9/1978 | Ninove, Belgium |
|
TICKET MARKETPLACE |
|
|


