| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Squad |
| Braga 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Eduardo | Goalkeeper | 1.87 m | 84 kg | 9/19/1982 | Mirandela, Portugal |
| 31 | Pawel Kieszek | Goalkeeper | 1.82 m | 82 kg | 4/16/1984 | Warsaw, Poland |
| 24 | Mario Jorge Quintas Felgueiras | Goalkeeper | 1.87 m | 84 kg | 12/12/1986 | Portugal |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 6 | Evaldo | Defender | 1.84 m | 80 kg | 3/18/1982 | Brazil |
| 65 | Fernando Alexandre | Defender | 1.76 m | 76 kg | 8/2/1985 | Portugal |
| 47 | Joao Pereira | Defender | 1.74 m | 64 kg | 2/25/1984 | Lisbon, Portugal |
| 4 | Andre Augusto Leone | Defender | 1.84 m | 81 kg | 2/12/1979 | Sao Paulo, Brazil |
| 5 | Moisés | Defender | 1.83 m | 81 kg | 7/25/1979 | Nanuque, Brazil |
| 3 | Paulao | Defender | 1.88 m | 82 kg | 5/6/1982 | Lagoa Grande, Brazil |
| 2 | Rodriguez | Defender | 1.83 m | 78 kg | 1/31/1984 | Lima, Peru |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| Bruno Tiago | Midfielder | 1.82 m | 74 kg | 4/1/1981 | Santo Tirso, Portugal | |
| 11 | Diogo Valente | Midfielder | 1.78 m | 73 kg | 9/23/1984 | Aveiro, Portugal |
| Hugo Viana | Midfielder | 1.78 m | 74 kg | 1/15/1983 | Barcelos, Portugal | |
| 23 | Andres David Madrid | Midfielder | 1.83 m | 78 kg | 7/29/1981 | Mar del Plata, Argentina |
| 99 | Matheus | Midfielder | 1.75 m | 68 kg | 1/15/1983 | Itabaiana, Brazil |
| 8 | Mossoró | Midfielder | 1.70 m | 67 kg | 7/4/1983 | Mossoro, Brazil |
| 68 | Ney Santos | Midfielder | 1.81 m | 81 kg | 2/23/1981 | Mairum, Brazil |
| 20 | Louis Anyelo Pena | Midfielder | 1.71 m | 64 kg | 12/12/1989 | Merida, Venezuela |
| 16 | Joseph Peterson | Midfielder | 1.76 m | 60 kg | 1/11/1990 | Port-au-Prince, Haiti |
| 25 | Possebon | Midfielder | 1.84 m | 76 kg | 2/13/1989 | Sapucia do Sul, Brazil |
| 88 | Vandinho | Midfielder | 1.83 m | 76 kg | 1/15/1978 | Cuiaba, Brazil |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| Adriano | Forward | 1.80 m | 72 kg | 1/3/1979 | Brazil | |
| 30 | Alan | Forward | 1.80 m | 72 kg | 9/19/1979 | Brazil |
| 27 | Filipe Oliveira | Forward | 1.82 m | 72 kg | 5/27/1984 | Braga, Portugal |
| 19 | Albert Meyong Zé | Forward | 1.84 m | 71 kg | 10/19/1980 | Yaounde, Cameroon |
| 9 | Paulo César | Forward | 1.75 m | 73 kg | 1/5/1980 | Brazil |
| 14 | Yazalde | Forward | 1.83 m | 79 kg | 9/21/1988 | Portugal |
|
TICKET MARKETPLACE |
|
|


