| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Europa League - Squad |
| AaB Aalborg 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 30 | Stenild | Goalkeeper | 1.88 m | 78 kg | 9/11/1987 | Denmark |
| 1 | Karim Zaza | Goalkeeper | 1.84 m | 81 kg | 1/9/1975 | Denmark |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 4 | Michael Beauchamp | Defender | 1.91 m | 85 kg | 3/8/1981 | Sydney, Australia |
| 16 | Kasper Bogelund | Defender | 1.79 m | 77 kg | 10/8/1980 | Odense, Denmark |
| 2 | Michael Jakobsen | Defender | 1.85 m | 81 kg | 1/2/1986 | Copenhagen, Denmark |
| 31 | Lasse Nielsen | Defender | 1.88 m | 73 kg | 3/3/1987 | Denmark |
| 3 | Martin Pedersen | Defender | 1.74 m | 66 kg | 10/9/1983 | Denmark |
| 24 | Jens-Kristian Sorensen | Defender | 1.88 m | 73 kg | 3/21/1987 | Denmark |
| 5 | Kjetil Waehler | Defender | 1.83 m | 78 kg | 3/16/1976 | Norway |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 36 | Daniel Christensen | Midfielder | 1.72 m | 9/19/1988 | ||
| Jeppe Curth | Midfielder | 1.78 m | 75 kg | 3/21/1984 | Farum, Denmark | |
| 7 | Anders Due | Midfielder | 1.77 m | 68 kg | 3/17/1982 | Nykobing, Denmark |
| 8 | Andreas Johansson | Midfielder | 1.79 m | 76 kg | 7/5/1978 | Vanersborg, Sweden |
| 27 | Patrick Kristensen | Midfielder | 1.73 m | 68 kg | 4/28/1987 | Denmark |
| 32 | Ronnie Schwartz | Midfielder | 1.83 m | 74 kg | 8/29/1989 | Denmark |
| Rasmus Wurtz | Midfielder | 1.79 m | 68 kg | 9/18/1983 | Denmark | |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 20 | Simon Braemer | Forward | 1.76 m | 81 kg | 3/19/1984 | Aalborg, Denmark |
| Daniel Fredheim Holm | Forward | 7/30/1985 | ||||
| 15 | Siyabonga Nomvethe | Forward | 1.78 m | 64 kg | 12/2/1977 | Durban, South Africa |
| 11 | Luton Shelton | Forward | 1.83 m | 77 kg | 11/11/1985 | Jamaica |
| 19 | Marcus Tracy | Forward | 1.87 m | 77 kg | 10/2/1986 | Newton, United States |
|
TICKET MARKETPLACE |
|
|


