Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

Europa League - Squad

Stats  |  Squad  |  Fixtures    

 Celtic  2009-2010
Goalkeepers
No. Name Position Height Weight Birthdate Birthplace
1 Artur Boruc Goalkeeper 1.93 m 88 kg 2/20/1980 Siedlce, Poland
47 Dominic Cervi Goalkeeper 1.98 m 93 kg 7/9/1986 Oklahoma, United States
24 Lukasz Zaluska Goalkeeper 1.90 m 88 kg 6/16/1982 Wysokie Mazowieckie, Poland
Defenders
No. Name Position Height Weight Birthdate Birthplace
52 Paul Caddis Defender 1.70 m 67 kg 4/19/1988 Irvine, Scotland
5 Gary Caldwell Defender 1.85 m 75 kg 4/12/1982 Stirling, Scotland
11 Daniel Fox Defender 1.83 m 79 kg 5/29/1986 Liverpool, England
2 Andreas Hinkel Defender 1.83 m 74 kg 3/26/1982 Backnang, Germany
22 Glenn Loovens Defender 1.77 m 74 kg 9/22/1983 Doetinchem, Holland
4 Stephen McManus Defender 1.88 m 83 kg 9/10/1982 Lanark, Scotland
15 Milan Misun Defender 1.86 m 78 kg 2/21/1990 Czech Republic
3 Lee Naylor Defender 1.78 m 74 kg 3/19/1980 Bloxwich, England
38 Josh Thompson Defender 1.93 m 76 kg 2/25/1991 England
12 Mark Wilson Defender 1.80 m 76 kg 6/5/1984 Glasgow, Scotland
27 Zheng Zhi Defender 1.80 m 72 kg 8/20/1980 Liao Ning, China
Midfielders
No. Name Position Height Weight Birthdate Birthplace
8 Scott Brown Midfielder 1.75 m 72 kg 6/25/1985 Dunfermline, Scotland
36 Graham Carey Midfielder 1.83 m 69 kg 5/20/1989 Ireland
54 Ryan Conroy Midfielder 1.68 m 68 kg 4/28/1987 Vale of Leven, Scotland
17 Crosas Midfielder 1.72 m 69 kg 1/9/1988 Spain
16 William Flood Midfielder 1.68 m 62 kg 4/10/1985 Dublin, Ireland
49 James Forrest Midfielder 1.70 m 67 kg 7/7/1991 Glasgow, Scotland
20 Patrick McCourt Midfielder 1.82 m 70 kg 12/16/1983 Northern Ireland
46 Aiden McGeady Midfielder 1.78 m 72 kg 4/4/1986 Glasgow, Scotland
29 Koki Mizuno Midfielder 1.73 m 58 kg 9/6/1985 Shizuoka, Japan
6 Landry N'Guemo Midfielder 1.73 m 70 kg 11/28/1985 Yaounde, Cameroon
19 Barry Robson Midfielder 1.80 m 70 kg 11/7/1978 Aberdeen, Scotland
Forwards
No. Name Position Height Weight Birthdate Birthplace
10 Marc-Antoine Fortune Forward 1.82 m 82 kg 7/2/1981 Cayenne, France
33 Christopher Killen Forward 1.83 m 71 kg 10/18/1981 Wellington, New Zealand
13 Shaun Maloney Forward 1.70 m 70 kg 1/24/1983 Mirri, Scotland
7 Scott McDonald Forward 1.73 m 78 kg 8/21/1983 Melbourne, Australia
14 Niall McGinn Forward 1.83 m 83 kg 7/20/1987 Northern Ireland
55 Paul McGowan Forward 1.70 m 65 kg 10/7/1987 Belshill, Scotland
9 Georgios Samaras Forward 1.93 m 82 kg 2/21/1985 Heraklion , Greece
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE