| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #40 Sascha Burchert - Europa League | ||
| Club: Hertha BSC Berlin | Height: 1.86 m. | Birthdate: 30/10/1989 |
| Position: Goalkeeper | Weight: 72 kg | Birthplace: Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | Hertha BSC Berlin | 3 | 249 | 3 | 1.00 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Totals | 3 | 249 | 3 | 1.00 | 0 | 0* | -* | 0* | 0* | 0* | 0.0* | 0 | 0 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 9/17/20099/17/20099/17/2009 | FK Ventspils | 69 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| 10/1/200910/1/200910/1/2009 | Sporting Clube | 90 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| 10/22/200910/22/200910/22/2009 | SC Heerenveen | 90 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Totals | 249 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


