| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #17 Luiz Adriano - Europa League | ||
| Club: Shakhtar Donetsk | Height: 1.82 m. | Birthdate: 12/04/1987 |
| Position: Forward | Weight: 71 kg | Birthplace: Porto Alegre, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Shakhtar Donetsk | 7 | 540 | 3 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 3 | 2 | 1 | 1 | |
| 2009 | Shakhtar Donetsk | 4 | 354 | 4 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| Totals | 11 | 894 | 7 | 0 | 0 | 4* | 1* | 25.0* | 2 | 0 | 3* | 2* | 1* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/17/20099/17/20099/17/2009 | Club Brugge | 90 | 0 | 0 | - | - | - | 1 | 0 | - | - | - | |||||
| 10/1/200910/1/200910/1/2009 | Partizan | 90 | 1 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 10/22/200910/22/200910/22/2009 | Toulouse | 90 | 2 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 11/5/200911/5/200911/5/2009 | Toulouse | 84 | 1 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| Totals | 354 | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


