| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #24 Claudio Pizarro - Europa League | ||
| Club: Werder Bremen | Height: 1.85 m. | Birthdate: 03/10/1978 |
| Position: Forward | Weight: 85 kg | Birthplace: Lima, Peru |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Werder Bremen | 7 | 655 | 3 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 5 | 1 | 2 | 1 | |
| 2009 | Werder Bremen | 3 | 269 | 4 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| Totals | 10 | 924 | 7 | 0 | 0 | 4* | 3* | 75.0* | 1 | 0 | 5* | 1* | 2* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/27/20098/27/20098/27/2009 | FK Aktobe | 2 | 0 | - | - | - | 0 | 0 | - | - | - | ||||||
| 9/17/20099/17/20099/17/2009 | Nacional | 89 | 2 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 10/1/200910/1/200910/1/2009 | Athletic Bilbao | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 10/22/200910/22/200910/22/2009 | Austria Wien | 90 | 2 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| Totals | NaN | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


