| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #14 Aaron Hunt - Europa League | ||
| Club: Werder Bremen | Height: 1.83 m. | Birthdate: 04/09/1986 |
| Position: Forward | Weight: 73 kg | Birthplace: Goslar, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | Werder Bremen | 6 | 420 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2007 | Werder Bremen | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 2008 | Werder Bremen | 4 | 153 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2009 | Werder Bremen | 4 | 359 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| Totals | 16 | 1112 | 1 | 0 | 0 | 0* | 0* | -* | 2 | 0 | 0* | 1* | 1* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/27/20098/27/20098/27/2009 | FK Aktobe | 0 | 0 | - | - | - | 0 | 0 | - | - | - | ||||||
| 9/17/20099/17/20099/17/2009 | Nacional | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 10/1/200910/1/200910/1/2009 | Athletic Bilbao | 89 | 1 | 0 | - | - | - | 1 | 0 | - | - | - | |||||
| 10/22/200910/22/200910/22/2009 | Austria Wien | 90 | 0 | 0 | - | - | - | 1 | 0 | - | - | - | |||||
| 11/5/200911/5/200911/5/2009 | Austria Wien | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| Totals | NaN | 1 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


