| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Andreas Isaksson - Europa League | ||
| Club: PSV Eindhoven | Height: 1.99 m. | Birthdate: 03/10/1981 |
| Position: Goalkeeper | Weight: 86 kg | Birthplace: Trelleborg, Sweden |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | PSV Eindhoven | 4 | 360 | 3 | 0.75 | 1 | 1 | 0.0 | - | - | - | - | 2 | 0 | 0 |
| Totals | 4 | 360 | 3 | 0.75 | 1 | 1* | 0.0* | 0* | 0* | 0* | 0.0* | 2 | 0 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/27/20098/27/20098/27/2009 | Bnei Yehuda | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | |
| 9/17/20099/17/20099/17/2009 | Sparta Prague | 90 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| 10/1/200910/1/200910/1/2009 | CFR Cluj | 90 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 |
| 10/22/200910/22/200910/22/2009 | FC Copenhagen | 90 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 |
| 11/5/200911/5/200911/5/2009 | FC Copenhagen | 90 | 1 | 1 | 1 | 0.0 | - | - | - | - | 0 | 0 | 0 |
| Totals | NaN | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | - | 3 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


