| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Zapata - Europa League | ||
| Club: Ste Bucharest | Height: 1.86 m. | Birthdate: 30/09/1978 |
| Position: Goalkeeper | Weight: 76 kg | Birthplace: Florida, Colombia |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | Ste Bucharest | 4 | 360 | 4 | 1.00 | 0 | 0 | - | - | - | - | - | 2 | 0 | 0 |
| Totals | 4 | 360 | 4 | 1.00 | 0 | 0* | -* | 0* | 0* | 0* | 0.0* | 2 | 0 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 9/17/20099/17/20099/17/2009 | Sheriff Tiraspol | 90 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 |
| 10/1/200910/1/200910/1/2009 | FC Twente | 90 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 |
| 10/22/200910/22/200910/22/2009 | Fenerbahce | 90 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| 11/5/200911/5/200911/5/2009 | Fenerbahce | 90 | 3 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Totals | 360 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 2 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


