| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Goals | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Oscar Rene Cardozo, BEN | 4 | 347 | 4 | 0 | � | 1 | 0 | |||||||||
| 1. | Alexander Frei, BSL | 4 | 350 | 4 | 1 | � | 0 | 0 | |||||||||
| 1. | Gervinho, LIL | 4 | 103 | 4 | 0 | � | 0 | 0 | |||||||||
| 1. | Llorente, ABO | 4 | 279 | 4 | 1 | � | 0 | 0 | |||||||||
| 1. | Luiz Adriano, DON | 4 | 354 | 4 | 0 | � | 1 | 0 | |||||||||
| 1. | Ivan Perisic, CB | 4 | 352 | 4 | 0 | � | 0 | 0 | |||||||||
| 1. | Claudio Pizarro, BRE | 3 | 269 | 4 | 0 | � | 0 | 0 | |||||||||
| 8. | Marcus Berg, HAM | 4 | 343 | 3 | 0 | � | 0 | 0 | |||||||||
| 8. | Jonathan Legear, AND | 3 | 79 | 3 | 0 | � | 0 | 0 | |||||||||
| 8. | Liedson, SPL | 4 | 360 | 3 | 0 | � | 1 | 0 | |||||||||
| 8. | Shabani Christophe Nonda, GAL | 3 | 167 | 3 | 0 | � | 0 | 0 | |||||||||
| 8. | Jonathan Reis, PSV | 4 | 226 | 3 | 1 | � | 0 | 0 | |||||||||
| 8. | Javier Pedro Saviola, BEN | 4 | 254 | 3 | 0 | � | 0 | 0 | |||||||||
| 8. | Zarate, LAZ | 4 | 279 | 3 | 0 | � | 2 | 0 | |||||||||
| 15. | Alex, FEN | 3 | 265 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Milan Baros, GAL | 2 | 176 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Ismael Hussain Blanco, AEK | 4 | 329 | 2 | 1 | � | 0 | 0 | |||||||||
| 15. | Valerie Domovchiyski, HB | 4 | 234 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Elano, GAL | 4 | 253 | 2 | 1 | � | 0 | 0 | |||||||||
| 15. | Etxeberria, ABO | 3 | 178 | 2 | 1 | � | 1 | 0 | |||||||||
| 15. | Pierre Alain Frau, LIL | 3 | 67 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Frings, BRE | 3 | 270 | 2 | 2 | � | 0 | 0 | |||||||||
| 15. | Olexiy Gay, DON | 3 | 153 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Steffen Hofmann, RW | 4 | 360 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Jan Holenda, SP | 3 | 208 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Roman Hubnik, SP | 4 | 360 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Marc Janko, RBS | 3 | 259 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Nikica Jelavic, RW | 4 | 346 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Diomansy Mehdi Kamara, FUL | 3 | 225 | 2 | 1 | � | 1 | 0 | |||||||||
| 15. | Harry Kewell, GAL | 4 | 299 | 2 | 0 | � | 1 | 0 | |||||||||
| 15. | Dorge Rostand Kouemaha, CB | 3 | 146 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Traore Lacina, CLU | 4 | 297 | 2 | 0 | � | 1 | 0 | |||||||||
| 15. | Maharan Lala, HTA | 3 | 66 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Adem Ljajic, PTZ | 3 | 225 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Blaise Nkufo, TWN | 4 | 360 | 2 | 0 | � | 1 | 0 | |||||||||
| 15. | Stefano Okaka Chuka, ROM | 3 | 225 | 2 | 0 | � | 1 | 0 | |||||||||
| 15. | Michal Papadopoulos, HEE | 4 | 191 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Robert Pires, VIL | 3 | 249 | 2 | 1 | � | 0 | 0 | |||||||||
| 15. | Tommaso Rocchi, LAZ | 3 | 168 | 2 | 0 | � | 1 | 0 | |||||||||
| 15. | Dennis Rommedahl, AJX | 3 | 55 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Ruben Micael, NCL | 4 | 360 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Dimitrios Salpigidis, PAO | 4 | 314 | 2 | 1 | � | 0 | 0 | |||||||||
| 15. | Franz Schiemer, RBS | 4 | 360 | 2 | 0 | � | 1 | 0 | |||||||||
| 15. | Schumacher, AW | 4 | 174 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Giuseppe Sculli, GEN | 4 | 178 | 2 | 0 | � | 1 | 0 | |||||||||
| 15. | Itay Shechter, HTA | 3 | 239 | 2 | 0 | � | 0 | 0 | |||||||||
| 15. | Francois Sirieix, TOU | 4 | 315 | 2 | 0 | � | 1 | 0 | |||||||||
| 15. | Miroslav Stoch, TWN | 4 | 321 | 2 | 0 | � | 1 | 0 | |||||||||
| 15. | Gil Vermut, HTA | 4 | 360 | 2 | 0 | � | 1 | 0 | |||||||||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


