| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Goals Against | |||||||||||||
| MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS | |||
| 1. | Alexandroz Tzorvas, PAO | 3 | 270 | 0 | 0.00 | 0 | 1 | 100.0 | � | 3 | |||
| 2. | Julio Cesar Jacobi, BEN | 4 | 360 | 1 | 0.25 | 0 | 0 | - | � | 3 | |||
| 2. | Eddie Gustafsson, RBS | 4 | 360 | 1 | 0.25 | 0 | 0 | - | � | 3 | |||
| 4. | Ludovic Butelle, LIL | 3 | 270 | 2 | 0.67 | 1 | 1 | 0.0 | � | 1 | |||
| 4. | Silvio Proto, AND | 4 | 360 | 2 | 0.50 | 0 | 0 | - | � | 2 | |||
| 4. | Andri Pyatov, DON | 4 | 360 | 2 | 0.50 | 0 | 1 | 100.0 | � | 2 | |||
| 4. | Maarten Stekelenburg, AJX | 4 | 360 | 2 | 0.50 | 0 | 0 | - | � | 2 | |||
| 8. | Sascha Burchert, HB | 3 | 249 | 3 | 1.00 | 0 | 0 | - | � | 0 | |||
| 8. | Volkan Demirel, FEN | 4 | 360 | 3 | 0.75 | 0 | 0 | - | � | 2 | |||
| 8. | Andreas Isaksson, PSV | 4 | 360 | 3 | 0.75 | 1 | 1 | 0.0 | � | 2 | |||
| 8. | Leo Franco, GAL | 4 | 360 | 3 | 0.75 | 0 | 0 | - | � | 1 | |||
| 8. | Stanislav Namasco, STS | 4 | 360 | 3 | 0.75 | 0 | 0 | - | � | 2 | |||
| 8. | Georgi Petkov, LEV | 3 | 270 | 3 | 1.00 | 0 | 0 | - | � | 0 | |||
| 8. | Mark Schwarzer, FUL | 3 | 270 | 3 | 1.00 | 0 | 1 | 100.0 | � | 1 | |||
| 8. | Brian Vandenbussche, HEE | 3 | 270 | 3 | 1.00 | 0 | 0 | - | � | 2 | |||
| 16. | Artur Boruc, CEL | 3 | 270 | 4 | 1.33 | 0 | 0 | - | � | 0 | |||
| 16. | Sander Boschker, TWN | 4 | 360 | 4 | 1.00 | 0 | 0 | - | � | 1 | |||
| 16. | Diego López, VIL | 4 | 321 | 4 | 1.00 | 0 | 1 | 100.0 | � | 1 | |||
| 16. | Christian Gratzei, SG | 4 | 360 | 4 | 1.00 | 1 | 1 | 0.0 | � | 0 | |||
| 16. | Rui Patricio, SPL | 4 | 360 | 4 | 1.00 | 1 | 1 | 0.0 | � | 1 | |||
| 16. | Stijn Stijnen, CB | 3 | 270 | 4 | 1.33 | 0 | 0 | - | � | 1 | |||
| 16. | Johan Wiland, COP | 4 | 360 | 4 | 1.00 | 0 | 1 | 100.0 | � | 1 | |||
| 16. | Zapata, STB | 4 | 360 | 4 | 1.00 | 0 | 0 | - | � | 2 | |||
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
|
TICKET MARKETPLACE |
|
|


