John Isner | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Alejandro Falla | Win | 4-6, 7-6 (12-10), 7-5 |
| Second Round | Fernando Gonzalez | Loss | 5-7, 6-7 (3-7) |
| Davidoff Swiss Indoors Basel | ||
| Surface: Carpet | Date: Nov. 2 - Nov. 8 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Fernando Gonzalez | Win | 7-6 (7-3), 4-6, 6-4 |
| Second Round | Richard Gasquet | Loss | 6-4, 6-7 (9-11), 2-6 |
| Bank Austria Tennis Trophy | ||
| Surface: Hard | Date: Oct. 26 - Nov. 1 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Janko Tipsarevic | Loss | 6-7 (4-7), 4-6 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Lleyton Hewitt | Loss | 2-6, 4-6 |
| Rakuten Japan Open Tennis Championships | ||
| Surface: Hard | Date: Oct. 4 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Stanislas Wawrinka | Loss | 4-6, 4-6 |
| Thailand Open | ||
| Surface: Hard | Date: Sep. 28 - Oct. 4 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Kittipong Wachiramanowong | Win | 6-3, 3-6, 7-6 (7-5) |
| Second Round | Mischa Zverev | Win | 7-6 (7-5), 6-4 |
| Quarter Finals | Viktor Troicki | Loss | 6-7 (3-7), 2-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Victor Hanescu | Win | 6-1, 7-6 (16-14), 7-6 (7-5) |
| Second Round | Marcel Ilhan | Win | 6-3, 6-4, 7-6 (7-1) |
| Third Round | Andy Roddick | Win | 7-6 (7-3), 6-3, 3-6, 5-7, 7-6 (7-5) |
| Fourth Round | Fernando Verdasco | Loss | 6-4, 4-6, 4-6, 4-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Tommy Haas | Win | 7-6 (7-5), 5-7, 7-6 (7-3) |
| Second Round | Jeremy Chardy | Loss | 7-6 (7-1), 3-6, 1-4 Retired |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jesse Levine | Win | 6-3, 6-4 |
| Second Round | Mikhail Youzhny | Loss | 7-6 (10-8), 1-6, 3-6 |
| Legg Mason Tennis Classic | ||
| Surface: Hard | Date: Aug. 2 - Aug. 9 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Andrey Golubev | Win | 7-6 (10-8), 6-3 |
| Second Round | Jo-Wilfried Tsonga | Win | 4-6, 7-6 (7-2), 7-6 (7-4) |
| Third Round | Sebastien De Chaunac | Win | 6-2, 6-4 |
| Quarter Finals | Tomas Berdych | Win | 6-3, 6-7 (10-12), 6-2 |
| Semi Finals | Andy Roddick | Loss | 7-6 (7-3), 2-6, 5-7 |
| Los Angeles Tennis Open | ||
| Surface: Hard | Date: Jul. 27 - Aug. 2 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Benjamin Becker | Win | 7-6 (10-8), 7-6 (7-3) |
| Second Round | Marcos Baghdatis | Win | 6-3, 7-6 (13-11) |
| Quarter Finals | Carsten Ball | Loss | 4-6, 4-6 |
| Indianapolis Tennis Championships | ||
| Surface: Hard | Date: Jul. 20 - Jul. 26 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Josselin Ouanna | Win | 6-1, 7-6 (8-6) |
| Second Round | Denis Istomin | Win | 6-4, 2-2 Retired |
| Quarter Finals | Wayne Odesnik | Win | 7-5, 6-7 (2-7), 7-5 |
| Semi Finals | Robby Ginepri | Loss | 4-6, 3-6 |
| US Mens Clay Court Championship | ||
| Surface: Clay | Date: Apr. 6 - Apr. 12 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Michael Russell | Win | 4-6, 6-3, 6-2 |
| Second Round | Paul Capdeville | Win | 4-6, 7-6 (7-1), 7-6 (7-5) |
| Quarter Finals | Wayne Odesnik | Loss | 5-7, 6-3, 6-7 (5-7) |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Sergiy Stakhovsky | Win | 6-4, 6-4 |
| Second Round | David Ferrer | Loss | 3-6, 6-3, 2-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Christophe Rochus | Win | 6-1, 6-4 |
| Second Round | Gael Monfils | Win | 6-7 (5-7), 6-1, 6-4 |
| Third Round | Marat Safin | Win | 6-4, 6-4 |
| Fourth Round | Juan Martin del Potro | Loss | 6-7 (4-7), 6-7 (3-7) |
| SAP Open | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Ramon Delgado | Win | 7-6 (11-9), 6-4 |
| Second Round | Mardy Fish | Loss | 2-6, 7-6 (7-4), 5-7 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Dominik Hrbaty | Loss | 6-7 (4-7), 6-2, 2-6, 5-7 |
| Heineken Open | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Albert Montanes | Win | 7-6 (7-4), 7-5 |
| Second Round | Robby Ginepri | Win | 6-4, 6-7 (1-7), 7-6 (7-5) |
| Quarter Finals | Robin Soderling | Loss | 4-6, 4-6 |
|
TICKET MARKETPLACE |
|
|


