Jeremy Chardy | ||||||||||||||||||||
|
| |||||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Juan Monaco | Loss | 6-7 (6-8), 5-7 |
| Davidoff Swiss Indoors Basel | ||
| Surface: Carpet | Date: Nov. 2 - Nov. 8 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | James Blake | Win | 7-6 (7-4), 6-7 (6-8), 6-4 |
| Second Round | Evgeny Korolev | Loss | 4-6, 6-7 (1-7) |
| St. Petersburg Open | ||
| Surface: Carpet | Date: Oct. 25 - Nov. 1 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Petru-Alexandru Luncanu | Win | 6-2, 6-2 |
| Second Round | Ernests Gulbis | Loss | 6-7 (7-9), 3-6 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jurgen Melzer | Loss | 4-6, 4-6 |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Robin Soderling | Loss | 3-6, 6-4, 2-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Gael Monfils | Loss | 1-6, 4-6, 3-6 |
| Pilot Pen Tennis Presented By Schick | ||
| Surface: Hard | Date: Aug. 23 - Aug. 29 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Florent Serra | Loss | 7-6 (10-8), 6-7 (4-7), 1-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Tommy Robredo | Win | 6-3, 7-5 |
| Second Round | John Isner | Win | 6-7 (1-7), 6-3, 4-1 Retired |
| Third Round | Novak Djokovic | Loss | 5-7, 3-6 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Yen-Hsun Lu | Win | 6-7 (5-7), 6-3, 6-4 |
| Second Round | Andy Murray | Loss | 4-6, 2-6 |
| Allianz Suisse Open Gstaad | ||
| Surface: Clay | Date: Jul. 26 - Aug. 2 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Thierry Ascione | Win | 6-3, 6-3 |
| Second Round | Mikhail Youzhny | Win | 6-3, 5-7, 6-3 |
| Quarter Finals | Igor Andreev | Loss | 3-6, 3-6 |
| International German Open | ||
| Surface: Red Clay | Date: Jul. 20 - Jul. 26 | Seed: 15 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Andreas Beck | Win | 7-6 (7-2), 7-6 (8-6) |
| Third Round | Nikolay Davydenko | Loss | 3-6, 3-6 |
| Mercedes Cup | ||
| Surface: Clay | Date: Jul. 13 - Jul. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jose Acasuso | Win | 6-2, 7-6 (7-4) |
| Second Round | Martin Vassallo Arguello | Win | 2-6, 6-3, 6-1 |
| Quarter Finals | Mischa Zverev | Win | 7-6 (7-4), 6-1 |
| Semi Finals | Nicolas Kiefer | Win | 6-3, 7-5 |
| Final | Victor Hanescu | Win | 1-6, 6-3, 6-4 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Andy Roddick | Loss | 3-6, 6-7 (3-7), 6-4, 3-6 |
| Ordina Open | ||
| Surface: Grass | Date: Jun. 14 - Jun. 20 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Philipp Petzschner | Win | 6-1, 6-3 |
| Second Round | Dick Norman | Win | 3-6, 6-3, 6-3 |
| Quarter Finals | Rainer Schuettler | Loss | 6-7 (7-9), 6-3, 6-7 (11-13) |
| AEGON Championships | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Sam Querrey | Loss | 6-7 (10-12), 4-6 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Thiago Alves | Win | 6-2, 7-6 (12-10), 6-3 |
| Second Round | Simone Bolelli | Win | 6-2, 6-3, 4-6, 4-6, 6-1 |
| Third Round | Tommy Haas | Loss | 5-7, 3-6, 6-4, 4-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jose Acasuso | Win | 6-3, 6-2 |
| Second Round | Stanislas Wawrinka | Loss | 4-6, 5-7 |
| BMW Open | ||
| Surface: Clay | Date: May 3 - May 10 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Evgeny Korolev | Win | 6-3, 6-3 |
| Second Round | Nicolas Kiefer | Win | 6-4, 7-6 (10-8) |
| Quarter Finals | Marin Cilic | Win | 3-6, 7-5, 6-4 |
| Semi Finals | Tomas Berdych | Loss | 1-6, 7-5, 2-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Fernando Gonzalez | Loss | 4-6, 1-6 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Juan Monaco | Loss | 2-6, 5-7 |
| US Mens Clay Court Championship | ||
| Surface: Clay | Date: Apr. 6 - Apr. 12 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Jesse Levine | Win | 6-3, 6-0 |
| Second Round | Guillermo Garcia-Lopez | Loss | 1-6, 0-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Mikhail Youzhny | Loss | 4-6, 6-3, 3-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Victor Hanescu | Win | 6-4, 3-6, 6-2 |
| Second Round | Mardy Fish | Win | 7-6 (7-4), 7-6 (7-1) |
| Third Round | David Ferrer | Loss | 6-3, 4-6, 4-6 |
| Delray Beach International Tennis Championships | ||
| Surface: Hard | Date: Feb. 23 - Mar. 1 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Tommy Haas | Win | 7-6 (9-7), 6-3 |
| Second Round | Andrey Golubev | Win | 7-6 (7-4), 7-5 |
| Quarter Finals | Marcos Baghdatis | Win | 7-6 (9-7), 7-6 (7-3) |
| Semi Finals | Mardy Fish | Loss | 4-6, 1-6 |
| Open 13 | ||
| Surface: Hard | Date: Feb. 16 - Feb. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Novak Djokovic | Loss | 6-7 (4-7), 4-6 |
| SA Tennis Open | ||
| Surface: Hard | Date: Feb. 2 - Feb. 8 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Jiri Vanek | Win | 6-0, 6-4 |
| Second Round | Marco Chiudinelli | Win | 6-4, 6-4 |
| Quarter Finals | Sebastien De Chaunac | Win | |
| Semi Finals | David Ferrer | Win | |
| Final | Jo-Wilfried Tsonga | Loss | 7-6 (7-4), 6-3 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Marcos Daniel | Win | 6-4, 6-4, 6-1 |
| Second Round | Novak Djokovic | Loss | 5-7, 1-6, 3-6 |
| Medibank International | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Radek Stepanek | Win | 6-4, 3-0 Retired |
| Second Round | Igor Andreev | Win | 6-4, 4-6, 6-4 |
| Quarter Finals | Richard Gasquet | Loss | 2-6, 6-7 (4-7) |
| Qatar ExxonMobil Open | ||
| Surface: Hard | Date: Jan. 5 - Jan. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Philipp Petzschner | Loss | 6-7 (2-7), 3-6 |
|
TICKET MARKETPLACE |
|
|


