Tomas Berdych | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Vincent Millot | Win | 6-3, 7-6 (7-4) |
| Second Round | Tommy Robredo | Loss | 4-6, 4-6 |
| Valencia Open 500 | ||
| Surface: Clay | Date: Nov. 2 - Nov. 8 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Paul-Henri Mathieu | Win | 6-3, 6-4 |
| Second Round | Gilles Simon | Loss | 4-6, 6-4, 3-6 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Marin Cilic | Win | 7-6 (10-8), 3-6, 6-4 |
| Second Round | Marat Safin | Win | 3-6, 6-4, 6-4 |
| Third Round | Gilles Simon | Loss | 3-6, 4-6 |
| Rakuten Japan Open Tennis Championships | ||
| Surface: Hard | Date: Oct. 4 - Oct. 11 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Go Soeda | Win | 6-2, 6-4 |
| Second Round | Andreas Beck | Win | 6-4, 6-1 |
| Quarter Finals | Mikhail Youzhny | Loss | 2-6, 6-7 (6-8) |
| Proton Malaysian Open | ||
| Surface: Hard | Date: Sep. 27 - Oct. 4 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Igor Kunitsyn | Win | 6-1, 3-6, 6-2 |
| Second Round | Simon Greul | Win | 6-3, 4-6, 6-3 |
| Quarter Finals | Robin Soderling | Loss | 2-6, 2-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 17 |
| Round | Opponent | W / L | Result |
| First Round | Wayne Odesnik | Win | 7-5, 6-4, 6-4 |
| Second Round | Horacio Zeballos | Win | 6-3, 6-7 (3-7), 7-6 (7-2), 6-2 |
| Third Round | Fernando Gonzalez | Loss | 5-7, 4-6, 4-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Fernando Gonzalez | Win | 6-4 Retired |
| Second Round | Philipp Petzschner | Win | 7-6 (10-8), 6-7 (7-9), 6-4 |
| Third Round | Chris Guccione | Win | 6-4, 6-3 |
| Quarter Finals | Rafael Nadal | Loss | 4-6, 5-7 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Philipp Kohlschreiber | Loss | 6-7 (5-7), 7-6 (11-9), 4-6 |
| Legg Mason Tennis Classic | ||
| Surface: Hard | Date: Aug. 2 - Aug. 9 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ernests Gulbis | Win | 6-2, 7-6 (8-6) |
| Third Round | Philipp Petzschner | Win | 4-6, 6-3, 6-3 |
| Quarter Finals | John Isner | Loss | 3-6, 7-6 (12-10), 2-6 |
| Mercedes Cup | ||
| Surface: Clay | Date: Jul. 13 - Jul. 19 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Kiefer | Loss | 3-6, 3-6 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 20 |
| Round | Opponent | W / L | Result |
| First Round | Alex Bogdanovic | Win | 6-3, 6-4, 6-4 |
| Second Round | Paul-Henri Mathieu | Win | 6-2, 6-4, 6-4 |
| Third Round | Nikolay Davydenko | Win | 6-2, 6-3, 6-2 |
| Fourth Round | Andy Roddick | Loss | 6-7 (4-7), 4-6, 3-6 |
| Gerry Weber Open | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Jan Hernych | Win | 6-4, 7-5 |
| Second Round | Mischa Zverev | Loss | 6-3, 2-6, 6-7 (8-10) |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 19 |
| Round | Opponent | W / L | Result |
| First Round | Simone Bolelli | Loss | 4-6, 4-6, 7-5, 6-4, 3-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Guillermo Garcia-Lopez | Win | 6-0, 7-6 (7-5) |
| Second Round | Juan Martin del Potro | Loss | 2-6, 1-4 Retired |
| BMW Open | ||
| Surface: Clay | Date: May 3 - May 10 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Sascha Kloer | Win | 7-6 (7-0), 6-4 |
| Second Round | Andreas Beck | Win | 1-6, 6-4, 7-6 (7-4) |
| Quarter Finals | Lleyton Hewitt | Win | 4-6, 6-3, 7-6 (7-4) |
| Semi Finals | Jeremy Chardy | Win | 6-1, 5-7, 6-2 |
| Final | Mikhail Youzhny | Win | 6-4, 4-6, 7-6 (7-5) |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Mischa Zverev | Loss | 6-4, 2-6, 5-7 |
| Barcelona Open Banco Sabadell | ||
| Surface: Clay | Date: Apr. 20 - Apr. 26 | Seed: 15 |
| Round | Opponent | W / L | Result |
| First Round | Martin Vassallo Arguello | Win | 5-2 Retired |
| Second Round | Oscar Hernandez | Win | 6-2, 4-6, 6-3 |
| Third Round | Fernando Verdasco | Loss | 5-7, 7-5, 4-6 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Fabio Fognini | Loss | 6-1, 3-6, 3-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 21 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Mikhail Youzhny | Win | 6-3, 3-6, 6-4 |
| Third Round | James Blake | Win | 6-4, 6-7 (3-7), 6-3 |
| Fourth Round | Novak Djokovic | Loss | 3-6, 2-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Viktor Troicki | Loss | 3-6, 1-6 |
| Open 13 | ||
| Surface: Hard | Date: Feb. 16 - Feb. 22 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Mikhail Youzhny | Loss | 4-6, 7-6 (7-2), 1-6 |
| ABN AMRO World Tennis Tournament | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Grigor Dimitrov | Loss | 6-4, 3-6, 4-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 20 |
| Round | Opponent | W / L | Result |
| First Round | Robby Ginepri | Win | 6-4, 6-4, 6-3 |
| Second Round | Brian Dabul | Win | 6-1, 6-1, 6-3 |
| Third Round | Stanislas Wawrinka | Win | 4-6, 6-1, 6-3, 6-4 |
| Fourth Round | Roger Federer | Loss | 6-4, 7-6 (7-4), 4-6, 4-6, 2-6 |
| Medibank International | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Chris Guccione | Loss | 3-6, 4-6 |
| Brisbane International | ||
| Surface: Hard | Date: Jan. 3 - Jan. 10 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Brydan Klein | Win | 6-0, 6-4 |
| Second Round | Kei Nishikori | Loss | 6-7 (7-9), 3-6 |
|
TICKET MARKETPLACE |
|
|


