Ivan Ljubicic | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Sebastien Grosjean | Win | 7-6 (7-2), 6-4 |
| Second Round | Gilles Simon | Loss | 3-6, 6-3, 6-7 (4-7) |
| Davidoff Swiss Indoors Basel | ||
| Surface: Carpet | Date: Nov. 2 - Nov. 8 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Stanislas Wawrinka | Loss | 7-6 (7-5), 3-6, 4-6 |
| Grand Prix de Tennis de Lyon | ||
| Surface: Carpet | Date: Oct. 26 - Nov. 1 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Martin Vassallo Arguello | Win | 6-3, 6-4 |
| Second Round | Nicolas Kiefer | Win | 6-3, 3-6, 6-3 |
| Quarter Finals | Florent Serra | Win | 7-6 (8-6), 6-2 |
| Semi Finals | Arnaud Clement | Win | 6-2, 6-4 |
| Final | Michael Llodra | Win | 7-5, 6-3 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Julien Benneteau | Win | 6-3, 3-6, 6-1 |
| Second Round | Fernando Verdasco | Win | 6-4, 7-6 (8-6) |
| Third Round | Gael Monfils | Win | 6-2, 3-0, Retired |
| Quarter Finals | Rafael Nadal | Loss | 6-3, 3-6, 0-0, Retired |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Paul-Henri Mathieu | Win | 7-6 (10-8), 4-6, 6-1 |
| Second Round | Lukasz Kubot | Win | 7-6 (8-6), 4-6, 6-4 |
| Quarter Finals | Robin Soderling | Loss | 6-7 (3-7), 4-6 |
| Open de Moselle | ||
| Surface: Hard | Date: Sep. 21 - Sep. 27 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Sebastien De Chaunac | Win | 4-6, 6-1, 7-6 (7-1) |
| Second Round | Janko Tipsarevic | Loss | 4-6, 6-7 (3-7) |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Novak Djokovic | Loss | 3-6, 1-6, 3-6 |
| Pilot Pen Tennis Presented By Schick | ||
| Surface: Hard | Date: Aug. 23 - Aug. 29 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Taylor Dent | Loss | 3-6, 4-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Florent Serra | Win | 4-6, 6-3, 6-4 |
| Second Round | Novak Djokovic | Loss | 6-7 (5-7), 4-6 |
| ATP Studena Croatia Open Umag | ||
| Surface: Clay | Date: Jul. 28 - Aug. 2 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Filippo Volandri | Win | 6-1, 6-4 |
| Second Round | Nicolas Almagro | Win | 7-5, 7-6 (7-2) |
| Quarter Finals | Jurgen Melzer | Loss | 6-4, 6-7 (3-7), 3-6 |
| AEGON International | ||
| Surface: Grass | Date: Jun. 14 - Jun. 20 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Andreas Seppi | Win | 7-6 (7-4), 7-5 |
| Second Round | Joshua Goodall | Win | 6-3, 7-5 |
| Quarter Finals | Fabrice Santoro | Loss | 6-3, 2-4 Retired |
| AEGON Championships | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Sergiy Stakhovsky | Win | 4-6, 6-4, 6-4 |
| Second Round | James Blake | Loss | 2-6, 6-7 (4-7) |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Juan Carlos Ferrero | Loss | 6-2, 4-6, 4-6, 6-3, 3-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Teimuraz Gabashvili | Win | 6-3, 6-2 |
| Second Round | Jo-Wilfried Tsonga | Win | 6-4, 7-5 |
| Third Round | Gilles Simon | Win | 3-6, 6-4, 6-3 |
| Quarter Finals | Novak Djokovic | Loss | 4-6, 4-6 |
| Serbia Open 2009 | ||
| Surface: Clay | Date: May 4 - May 10 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Victor Crivoi | Win | 7-6 (7-2), 3-6, 6-4 |
| Second Round | Marcos Daniel | Loss | 4-6, 3-6 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Kristof Vliegen | Win | 6-4, 6-7 (5-7), 6-4 |
| Second Round | Juan Martin del Potro | Win | 4-6, 6-1, 6-4 |
| Third Round | Simone Bolelli | Win | 7-5, 7-6 (7-2) |
| Quarter Finals | Rafael Nadal | Loss | 3-6, 3-6 |
| Grand Prix Hassan II | ||
| Surface: Clay | Date: Apr. 6 - Apr. 12 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Arnaud Clement | Win | 7-6 (8-6), 5-7, 6-4 |
| Second Round | Frederico Gil | Loss | 7-6 (7-2), 5-7, 4-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Oscar Hernandez | Loss | 4-6, 4-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Kei Nishikori | Win | 6-3, 6-3 |
| Second Round | Mario Ancic | Win | 3-3 Retired |
| Third Round | Gilles Simon | Win | 6-3, 7-6 (7-3) |
| Fourth Round | Igor Andreev | Win | 4-6, 7-6 (7-5), 7-6 (7-4) |
| Quarter Finals | Andy Murray | Loss | 5-7, 6-7 (6-8) |
| The Dubai Tennis Championships | ||
| Surface: Hard | Date: Feb. 23 - Feb. 28 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | David Ferrer | Loss | 6-3, 2-6, 1-6 |
| Open 13 | ||
| Surface: Hard | Date: Feb. 16 - Feb. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Feliciano Lopez | Loss | 6-3, 4-6, 5-7 |
| ABN AMRO World Tennis Tournament | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Andy Murray | Loss | 3-6, 2-6 |
| PBZ Zagreb Indoors | ||
| Surface: Carpet | Date: Feb. 2 - Feb. 8 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Christophe Rochus | Win | 6-4, 6-1 |
| Second Round | Viktor Troicki | Loss | 4-6, 7-5, 4-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Igor Kunitsyn | Win | 4-6, 7-6 (7-3), 7-6 (9-7), 5-7, 6-3 |
| Second Round | Jo-Wilfried Tsonga | Loss | 7-6 (7-4), 6-7 (8-10), 6-7 (7-9), 2-6 |
|
TICKET MARKETPLACE |
|
|


