James Blake | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Fabrice Santoro | Win | 6-4, 6-3 |
| Second Round | Andy Murray | Loss | 3-6, 7-6 (7-5), 6-7 (4-7) |
| Davidoff Swiss Indoors Basel | ||
| Surface: Carpet | Date: Nov. 2 - Nov. 8 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Jeremy Chardy | Loss | 6-7 (4-7), 7-6 (8-6), 4-6 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Ivo Karlovic | Win | 3-6, 7-6 (7-4), 6-3 |
| Second Round | Rafael Nadal | Loss | 2-6, 7-6 (7-4), 4-6 |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Florian Mayer | Win | 6-3, 3-6, 6-3 |
| Second Round | Rafael Nadal | Loss | 5-7, 7-6 (7-4), 3-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 21 |
| Round | Opponent | W / L | Result |
| First Round | Ruben Ramirez Hidalgo | Win | 6-1, 6-4, 7-5 |
| Second Round | Olivier Rochus | Win | 6-4, 3-6, 7-6 (8-6), 6-3 |
| Third Round | Tommy Robredo | Loss | 6-7 (2-7), 4-6, 4-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Igor Kunitsyn | Loss | 6-7 (5-7), 7-6 (7-5), 4-6 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 17 |
| Round | Opponent | W / L | Result |
| First Round | Andreas Seppi | Loss | 5-7, 4-6, 6-7 (5-7) |
| AEGON Championships | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ivan Ljubicic | Win | 6-2, 7-6 (7-4) |
| Third Round | Sam Querrey | Win | 6-4, 4-6, 6-3 |
| Quarter Finals | Mikhail Youzhny | Win | 7-6 (7-5), 6-3 |
| Semi Finals | Andy Roddick | Win | 4-4 Retired |
| Final | Andy Murray | Loss | 5-7, 4-6 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 15 |
| Round | Opponent | W / L | Result |
| First Round | Leonardo Mayer | Loss | 6-7 (6-8), 5-7, 2-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: 14 |
| Round | Opponent | W / L | Result |
| First Round | Victor Hanescu | Win | 6-2, 6-4 |
| Second Round | Ivo Karlovic | Win | 6-7 (4-7), 6-4, 7-6 (7-4) |
| Third Round | Roger Federer | Loss | 2-6, 4-6 |
| Estoril Open | ||
| Surface: Red Clay | Date: May 3 - May 10 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Frederico Gil | Win | 5-7, 6-4, 6-2 |
| Second Round | Marc Gicquel | Win | 7-6 (8-6), 6-2 |
| Quarter Finals | Florent Serra | Win | 6-4, 6-1 |
| Semi Finals | Nikolay Davydenko | Win | 6-7 (3-7), 7-6 (7-2), 6-3 |
| Final | Albert Montanes | Loss | 7-5, 6-7 (6-8), 0-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: 14 |
| Round | Opponent | W / L | Result |
| First Round | Victor Crivoi | Loss | 5-7, 3-6 |
| US Mens Clay Court Championship | ||
| Surface: Clay | Date: Apr. 6 - Apr. 12 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Guillermo Canas | Loss | 4-6, 4-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 13 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Julien Benneteau | Win | 6-4, 6-4 |
| Third Round | Tomas Berdych | Loss | 4-6, 7-6 (7-3), 3-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: 13 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Jarkko Nieminen | Win | 6-3, 6-7 (6-8), 6-3 |
| Third Round | Fernando Gonzalez | Loss | 5-7, 1-6 |
| Regions Morgan Keegan Championships | ||
| Surface: Hard | Date: Feb. 16 - Feb. 23 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Lleyton Hewitt | Loss | 6-3, 1-6, 4-6 |
| SAP Open | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Vincent Spadea | Win | 6-3, 6-4 |
| Second Round | Florent Serra | Win | 6-4, 6-3 |
| Quarter Finals | Sam Querrey | Win | 7-6 (11-9), 6-3 |
| Semi Finals | Mardy Fish | Loss | 3-6, 2-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Frank Dancevic | Win | 6-4, 6-3, 7-5 |
| Second Round | Sebastien De Chaunac | Win | 6-3, 6-2, 6-3 |
| Third Round | Igor Andreev | Win | 6-3, 6-2, 3-6, 6-1 |
| Fourth Round | Jo-Wilfried Tsonga | Loss | 4-6, 4-6, 6-7 (3-7) |
|
TICKET MARKETPLACE |
|
|


