| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Serie A - Team Stats |
| Livorno Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Alfonso De Lucia | 10 | 10 | 874 | 2 | 3 | 5 | 11 | 1.13 | 1 | 4 | 1 | 1 | ||
| Francesco Benussi | 4 | 3 | 295 | 1 | 0 | 2 | 3 | 0.92 | 0 | 1 | 0 | 0 | ||
| Totals | 13 | - | - | 3 | 3 | 7 | 14 | 1.08 | 1 | 5 | 1 | 1 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Cristiano Lucarelli | 11 | 11 | 856 | 2 | 0 | 0 | 0 | 5 | 0 |
| Nico Pulzetti | 12 | 12 | 1030 | 1 | 1 | 0 | 0 | 3 | 0 |
| Francesco Tavano | 12 | 11 | 917 | 1 | 1 | 0 | 0 | 2 | 0 |
| Leonardo Martin Miglionico | 10 | 9 | 786 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tomas Danilevicius | 8 | 1 | 296 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Candreva | 12 | 11 | 1033 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Raimondi | 11 | 11 | 968 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mirko Pieri | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 2 | 1 |
| Davide Moro | 13 | 10 | 881 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfonso De Lucia | 10 | 10 | 874 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dario Knezevic | 8 | 8 | 675 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diniz | 9 | 7 | 668 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romano Perticone | 7 | 6 | 455 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Bergvold | 7 | 5 | 436 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Filippini | 7 | 4 | 385 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luigi Vitale | 6 | 4 | 353 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mozart | 6 | 5 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Benussi | 4 | 3 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davide Marchini | 4 | 1 | 161 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rivas | 2 | 2 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Galante | 3 | 0 | 124 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alessandro Grandoni | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessandro Diamanti | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaston Andres Javie Cellerino | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Dionisi | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | - | 6 | 3 | 0 | 0 | 25 | 3 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


