| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Serie A - Team Stats |
| Bologna Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Emiliano Viviano | 13 | 13 | 1170 | 3 | 3 | 7 | 21 | 1.62 | 1 | 2 | 1 | 0 | ||
| Totals | 13 | - | - | 3 | 3 | 7 | 21 | 1.62 | 1 | 2 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Adailton | 8 | 5 | 406 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marco Di Vaio | 10 | 10 | 788 | 3 | 0 | 0 | 1 | 3 | 1 |
| Marcelo Danubio Zalayeta | 9 | 8 | 679 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pablo Daniel Osvaldo | 11 | 4 | 503 | 3 | 1 | 0 | 0 | 0 | 0 |
| Daniele Portanova | 13 | 13 | 1168 | 1 | 1 | 0 | 0 | 3 | 0 |
| Emiliano Viviano | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicola Mingazzini | 12 | 12 | 1031 | 0 | 0 | 0 | 0 | 3 | 0 |
| Francesco Valiani | 13 | 11 | 963 | 0 | 0 | 0 | 0 | 3 | 0 |
| Britos | 11 | 11 | 962 | 0 | 0 | 0 | 0 | 3 | 0 |
| Roberto Guana | 11 | 11 | 934 | 0 | 0 | 0 | 0 | 4 | 0 |
| Salvatore Lanna | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrea Raggi | 10 | 10 | 856 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luca Vigiani | 10 | 6 | 525 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Zenoni | 8 | 5 | 489 | 0 | 0 | 0 | 0 | 2 | 0 |
| Giacomo Tedesco | 8 | 5 | 478 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gaby Mudingayi | 8 | 2 | 364 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davide Bombardini | 4 | 3 | 237 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vaggelis Moras | 4 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Mutarelli | 5 | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Marazzina | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Giménez | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | - | 14 | 3 | 0 | 1 | 28 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


