| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Serie A - Team Stats |
| Atalanta Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Andrea Consigli | 13 | 13 | 1170 | 3 | 3 | 7 | 20 | 1.54 | 1 | 2 | 1 | 0 | ||
| Totals | 13 | - | - | 3 | 3 | 7 | 20 | 1.54 | 1 | 2 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Simone Tiribocchi | 13 | 9 | 821 | 5 | 2 | 0 | 0 | 0 | 0 |
| Valdes | 12 | 10 | 878 | 3 | 1 | 0 | 1 | 0 | 0 |
| Gianpaolo Bellini | 13 | 13 | 1170 | 1 | 0 | 0 | 0 | 3 | 0 |
| Federico Peluso | 9 | 7 | 652 | 1 | 0 | 0 | 0 | 4 | 0 |
| Robert Acquafresca | 6 | 6 | 518 | 1 | 0 | 0 | 1 | 1 | 0 |
| Fabio Ceravolo | 11 | 4 | 430 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diego De Ascentis | 3 | 3 | 206 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simone Padoin | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrea Consigli | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gyorgy Garics | 12 | 12 | 1073 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tiberio Guarente | 12 | 12 | 1066 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cristiano Doni | 12 | 11 | 870 | 0 | 0 | 0 | 0 | 4 | 0 |
| Leonardo Jose Talamonti | 8 | 6 | 569 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Manfredini | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 5 | 0 |
| Fabio Caserta | 9 | 4 | 419 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paolo Bianco | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 3 | 0 |
| Barreto | 4 | 3 | 300 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maximilano Pellegrino | 3 | 3 | 245 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ivan Radovanovic | 6 | 2 | 185 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nicola Madonna | 5 | 2 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layun | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriano Ferreira Pinto | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Tiboni | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 13 | - | - | 13 | 3 | 0 | 2 | 35 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


